Compare the 100 largest stocks by market capitalization and track over 20,000+ stock prices.
Live stock prices
| # | Stock | Price | 24h | 7d | Vol | Mkt Cap ▼ | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $225.73 | -2.01% | +0.59% | $118.98M | $4.91T | |||
Add to watchlist | $316.22 | -1.17% | -2.69% | $35.03M | $4.56T | |||
Add to watchlist | $335.38 | +0.02% | +0.48% | $13.85M | $4.33T | |||
Add to watchlist | $493.95 | -1.15% | -0.58% | $18.68M | $2.86T | |||
Add to watchlist | $256.97 | -0.60% | +0.78% | $28.79M | $2.64T | |||
Add to watchlist | $439.00 | +2.35% | +5.66% | $13.08M | $2.18T | |||
Add to watchlist | $368.56 | +2.98% | +0.36% | $29.87M | $1.90T | |||
Add to watchlist | $613.48 | -0.53% | +3.48% | $18.30M | $1.50T | |||
Add to watchlist | $368.16 | +3.98% | +3.12% | $50.85M | $1.30T | |||
Add to watchlist | $1,000.26 | -1.61% | +4.62% | $26.37M | $1.10T |
